Impact dashboard
STEM program outcomes, by year, school size and result
Every Fast Emu school engagement summarised in one view. Search and filter by year range, school size or outcome theme, then export the filtered set for your board or funding report.
- Case studies in view
- 10
- Students reached
- 4,058
- Teachers trained
- 185
- Workshops delivered
- 130
Case studies by year
- 20221
- 20232
- 20242
- 20253
- 20262
Case studies by school size
- Large (1,000+)2
- Medium (400–999)2
- Multi-school3
- Small (<400)3
Case studies by outcome theme
- Careers pathways1
- Privacy and safety3
- Student engagement4
- Teacher capability2
Engagements
Every engagement in the filtered view
Each row is one school or cluster engagement, with the headline result we reported back to the school.
| Engagement | Year | School size | Outcome | Students | Teachers |
|---|---|---|---|---|---|
| School holiday cyber camp seriesMelbourne, VIC · Holiday Cyber Camp · 8 camps at 16 students each, fully booked | 2026 | Small (<400) | Student engagement | 128 | 0 |
| Teacher PD pipeline across a seven-school networkShepparton, VIC · Teacher Professional Learning · 7 schools now run the module independently | 2026 | Multi-school | Teacher capability | 1,450 | 52 |
| Girls in code stream at a regional secondary collegeBallarat, VIC · Code & Defend — girls in code · 63% chose a computing elective | 2025 | Medium (400–999) | Student engagement | 95 | 5 |
| Secondary college builds a cyber careers pipelineMelbourne, VIC · Future Cyber Careers · 2.1× more girls selecting IT electives | 2025 | Medium (400–999) | Careers pathways | 260 | 6 |
| Whole-school privacy rollout at a bayside primary schoolFrankston, VIC · Whole-school privacy rollout · 38 teachers trained in one day | 2025 | Small (<400) | Privacy and safety | 340 | 38 |
| Independent school runs Code & Defend across Years 7 to 9Geelong, VIC · Code & Defend · 92% passed the cyber-safety assessment | 2024 | Large (1,000+) | Student engagement | 420 | 4 |
| Regional primary cluster shares one Cyber Safety Explorers rolloutBendigo, VIC · Cyber Safety Explorers · 1,100 students reached in one term | 2024 | Multi-school | Privacy and safety | 1,100 | 22 |
| Parent and teacher briefing series for a primary networkGeelong, VIC · Parent & Teacher Briefings · 540 families attended across six briefings | 2023 | Multi-school | Privacy and safety | 0 | 46 |
| Passkeys and privacy pilot with a Year 7 cohortMelbourne, VIC · Passkeys & Privacy · Passkey enrolment demonstrated to 100% of the cohort | 2023 | Large (1,000+) | Teacher capability | 180 | 9 |
| First regional STEM workshop seriesBendigo, VIC · Cyber Safety Explorers · Pilot that became the Explorers program | 2022 | Small (<400) | Student engagement | 85 | 3 |
Figures are indicative composites drawn from typical Fast Emu school engagements. School names are withheld.
Running a coding program at your school?
Share what you ran and the results you saw. Reviewed entries are published on the school impact page for other Australian schools to learn from.
Submit your school's programPlan your own measurable outcome
We agree the metric before the first session — assessment shift, elective uptake or teachers delivering solo — and report against it at the end.